| Team Points | Race 2 | Race 3 | Race 4 | Race 5 | |||
| 7/8 Boys | |||||||
| Ethan White | 30 | 20 | 10 | 10 | 10 | ||
| Jacob Hensley | 23 | Cycletherapy | 19 | 8 | 8 | 7 | |
| Tanner Jordan | 20 | Pauls Schwinn | 18 | 7 | 9 | 4 | |
| Nathaniel Wellisley | 18 | Cycleworks | 17 | 9 | 9 | ||
| Jacob Fraas | 17 | Paul's NC | 16 | 5 | 7 | 5 | |
| Luke Powers | 9 | Durham Cycles | 15 | 1 | 5 | 3 | |
| Bryce Corbett | 8 | 14 | 8 | ||||
| Lucas Williford | 6 | Toy and Hobby | 13 | 6 | |||
| Carson Fisher | 6 | 12 | 6 | ||||
| Zachary Cloutier | 6 | Cycles De Oro | 11 | 6 | |||
| M. Dixon | 4 | Revolution | 10 | 4 | |||
| Dominick Rinaggio | 2 | Cycletherapy | 9 | 2 | |||
| Zach Barb | 2 | Doc Wheelies | 8 | 2 | |||
| Tripp Wilson | 1 | Cycles De Oro | 7 | 1 | |||
| 7/8 Girls | |||||||
| Olivia Hensley | 27 | Cycletherapy | 20 | 8 | 9 | 10 | |
| Elliot Porter | 26 | Trek GSO | 19 | 9 | 8 | 9 | |
| Allison McKeithan | 20 | 18 | 10 | 10 | |||
| Alaina Watkins | 13 | 17 | 6 | 7 | |||
| Ada Watkins | 13 | 16 | 5 | 8 | |||
| Bree Miller | 7 | 15 | 7 | ||||
| 9/10 Boys | |||||||
| Dylan Richardson | 56 | Cycles De Oro | 20 | 16 | 20 | 20 | |
| Tyler Sanders | 54 | Performance | 19 | 20 | 18 | 16 | |
| Hunter Jordan | 42 | Pauls Schwinn | 18 | 14 | 16 | 12 | |
| Zach Barnes | 32 | Back Alley Bikes | 17 | 18 | 14 | ||
| Scott Bowman | 32 | 16 | 14 | 18 | |||
| Walker Lyon | 22 | Cycles De Oro | 15 | 12 | 10 | ||
| Aaron Olmeda | 15 | Spinz | 14 | 3 | 4 | 8 | |
| Hunter Epps | 12 | 13 | 12 | ||||
| 9/10 Girls | |||||||
| Emma Swofford | 60 | Cycletherapy | 20 | 20 | 20 | 20 | |
| Anna Rinnagio | 54 | Cycletherapy | 19 | 18 | 18 | 18 | |
| 11/12 Boys | |||||||
| Will Swofford | 116 | Cycletherapy | 20 | 36 | 40 | 40 | |
| Noah Young | 100 | Pauls Schwinn | 19 | 32 | 36 | 32 | |
| Dawson Stamey | 84 | Cycles De Oro | 18 | 24 | 32 | 28 | |
| Grayson Taylor | 64 | Cycletherapy | 17 | 40 | 24 | ||
| Kevin Barnes | 64 | Back Alley Bikes | 16 | 28 | 36 | ||
| Jackson Tarleton | 48 | Pauls Schwinn | 15 | 20 | 28 | ||
| 11/12 Girls | |||||||
| Skylar Bovine | 120 | Revolution | 20 | 40 | 40 | 40 | |
| Laurel Long | 96 | 19 | 32 | 28 | 36 | ||
| Madi Bowen | 96 | My Dads Garage | 18 | 28 | 36 | 32 | |
| Kira Zazzi | 68 | BSG | 17 | 36 | 32 | ||
| 13/14 Boys | |||||||
| Micheal Fuerst | 216 | Cycletherapy | 20 | 72 | 72 | 72 | |
| Josh Lamb | 176 | Trek GSO | 19 | 56 | 56 | 64 | |
| Styrling Tangusso | 160 | Pauls Schwinn | 18 | 80 | 80 | ||
| Dallas Wester | 144 | Cycletherapy | 17 | 80 | 64 | ||
| Alex Cobb | 64 | Performance | 16 | 64 |
2013 Overall Standings
Subscribe to:
Posts (Atom)
No comments:
Post a Comment